Virtual Sites
User Login
Who's online
We have 32 guests online
Реклама
Argon Sambotova Hura
![]() |
|
||||||||
Hits: 264 |
Results
Name | Parts | Total | Place | Grade |
---|---|---|---|---|
International IPO – III Competition - Antonov A. 10-08-2012 - 12-08-2012 Russia, Iakhroma, Moskovskaia oblast' |
A - 37 B - 74 C - dis |
Disqualification | ||
Nevsky IPOdrom - IPO-3 - Antonov A. 14-06-2012 - 17-06-2012 Russia, St. Petersburg |
A - 22 B - 80 C - 65 |
167 | M | |
< 10-06-2010 - 14-06-2010 Russia, gh. Iekatierinburgh. |
A - 24 B - dis C - dis |
Disqualification |
Conductors
![]() | ![]() |
Trainers
Trainer | Conductor | Date |
---|---|---|
Andriei Likhachiev | Alieksiei Antonov | from 2007 |
Pedigree
Linebreeding - 5 generations | Generations 5 6 7 |
---|---|
4 - 5 | Bob z Kostolianskej cesty |
Said Eqidius![]() SUCHO/42865 Eqidius | Nick vom Heiligenbösch 04-10-1994 SZ/1911480 ![]() | Half vom Ruhbachtal 14-04-1990 SZ/1773244 ![]() |
Ina vom Haus Gard 17-04-1992 SZ/1830399 ![]() | ||
Nike Eqidius CS 12-04-1998 SUCHN/34305/98/00 ![]() Eqidius | Aly vom Vordersteinwald 11-06-1992 SZ/1835254 ![]() | |
Arne Eqidius SUCHNO 21260/91/93 ![]() SVV2, IPO3, SchH3, HD a-normal Eqidius | ||
Ela z Cemerianskej ulice 25-04-2002 SUCHNO 42666 ![]() | Bred Forivet 07-12-1998 HPK 35542 ![]() | Matej Anrebri 16-05-1992 CKSP 9835 ![]() |
Diana Fra-Sis SUCHN 28010/95/97/99 ![]() | ||
Ginie z Pampy 18-11-1991 SUCHNO 27571 ![]() | Idol vom Lechtal 13-09-1986 1683760 ![]() | |
Cessy z Pampy 14-09-1986 CMKU 92840/91 ![]() |